Scheduled Conference | Title | |
International Conference of Mangroves and Its Related Ecosystems 2019 | A quantitive relationship between environmental setting and mangrove community in Bintan island, Indonesia | Abstract |
I Wayan Eka Dharmawan, Dede Falahudin | ||
International Conference of Mangroves and Its Related Ecosystems 2019 | Assessments of Heavy Metals Zn and Coliform in Midstream of Blanakan River, Subang, West Java | Abstract |
Tika Damayanti, Noverita Dian Takarina | ||
International Conference of Mangroves and Its Related Ecosystems 2019 | Assessments of Heavy Metals Zn and Coliform in Midstream of Blanakan River, Subang, West Java | Abstract |
Tika Damayanti, Noverita Dian Takarina | ||
International Conference of Mangroves and Its Related Ecosystems 2019 | Ba(NO3)2 acetone method adapted for nitrate isolation from fresh and saline water in nitrogen isotope analysis | Abstract |
Ferdouse Zaman Tanu, Yasuhiro Nakanishi | ||
International Conference of Mangroves and Its Related Ecosystems 2019 | Bioaccumulation of Heavy Metal in Avicennia sp. from Blanakan Riparian, Subang, West Java | Abstract |
Selsa Artika Ayujawi, Noverita Dian Takarina | ||
International Conference of Mangroves and Its Related Ecosystems 2019 | Bioaccumulation of Heavy Metal in Avicennia sp. from Blanakan Riparian, Subang, West Java | Abstract |
Selsa Artika Ayujawi, Noverita Dian Takarina | ||
International Conference of Mangroves and Its Related Ecosystems 2019 | Bird Preference in Using Mangrove Vegetation at Pulau Dua Nature Reserve, Banten | Abstract |
Dinda Safira Fauziah, Devi Nandita Choesin, Ichsan Suwandhi | ||
International Conference of Mangroves and Its Related Ecosystems 2019 | Chlorophyll Contents of Ipomoea pes-caprae (L.) R. Br. In Cilacap Coastal Areas in Relation to Habitats | Abstract |
Elly - Proklamasiningsih | ||
International Conference of Mangroves and Its Related Ecosystems 2019 | Community structure of Trepang at Namtabung, Selaru Island, Maluku, Indonesia | Abstract |
Firdaus Maulana, Romanus Edy Prabowo, Erwin Riyanto Ardli | ||
International Conference of Mangroves and Its Related Ecosystems 2019 | Composition and Characteristics of Actinomycetes Isolated from Nipah Mangrove Sediment, Gastrointestinal and Faecal Pellets of Nipah Worm (Namalycastis Rhodhocorde) | Abstract |
Rikhsan KURNIATUHADI | ||
International Conference of Mangroves and Its Related Ecosystems 2019 | Composition And Characteristics of Actinomycetes Isolated From Nipah Mangrove Sediment, Gastrointestinal and Fecal Pellets of Nipah Worm (Namalycastis Rhodhocorde) | Abstract |
Rikhsan KURNIATUHADI | ||
International Conference of Mangroves and Its Related Ecosystems 2019 | Composition and Characters of Actinomycetes Isolated from Nipah Mangrove Mud, Gastrointestinal, and Feces of Nipah Worm (Namalycastis rhodhocorde) | Abstract |
Rikhsan Kurniatuhadi, Ari Hepi Yanti, Tri Rima Setyawati | ||
International Conference of Mangroves and Its Related Ecosystems 2019 | Composition and Zoning Pattern of Mangrove Plants in Cilacap Donan Sedimented Land | Abstract |
Ani Widyastuti, Edy Yani, Erie Kolya Nasution | ||
International Conference of Mangroves and Its Related Ecosystems 2019 | Degenerated Primers For The Kcs Enzyme Gene Encoding Erucic Acid Content In Winged Bean Seeds | Abstract |
Nurtjahjo Dwi Sasongko | ||
International Conference of Mangroves and Its Related Ecosystems 2019 | Distribution and Characteristics of Nypa Palm (Nypa fruticans Wurmb.) in Southern Part of Cilacap Regency | Abstract |
Pudji Widodo, Sukarsa Sukarsa, Wiwik Herawati, Hexa Apriliana Hidayah, Titi Chasanah, Dian Palupi, Elly Proklamasiningsih | ||
International Conference of Mangroves and Its Related Ecosystems 2019 | Early study on the mangrove coverage condition in the West Coast of North Sumatera Province, Indonesia | Abstract |
Joko Samiaji | ||
International Conference of Mangroves and Its Related Ecosystems 2019 | Effect of Salinity and Zinc (Zn) Heavy Metal on Water towards Size Distribution of River Catfish (Mystus sp.) at Blanakan River, Subang, West Java. | Abstract |
Agatha Oktavina, Noverita Dian Takarina | ||
International Conference of Mangroves and Its Related Ecosystems 2019 | Effect of Salinity and Zinc (Zn) Heavy Metal on Water towards Size Distribution of River Catfish (Mystus sp.) at Blanakan River, Subang, West Java. | Abstract |
Agatha Oktavina, Noverita Dian Takarina | ||
International Conference of Mangroves and Its Related Ecosystems 2019 | Effect of Temperature and Zinc (Zn) Temporal Variation in Water on Size Distribution of River Catfish (Mystus sp.) at Blanakan River, West Java. | Abstract |
Dewi Ayu Sekarini, Noverita Dian Takarina | ||
International Conference of Mangroves and Its Related Ecosystems 2019 | Effect of Temperature and Zinc (Zn) Temporal Variation in Water on Size Distribution of River Catfish (Mystus sp.) at Blanakan River, West Java. | Abstract |
Dewi Ayu Sekarini, Noverita Dian Takarina | ||
International Conference of Mangroves and Its Related Ecosystems 2019 | Enzymatic Activities of Streptomyces spp. Isolated from Natural Habitat of Nipah Worm in Sungai Kakap District, West Kalimantan | Abstract |
ARI HEPI YANTI, TRI RIMA SETYAWATI, RIKHSAN KURNIATUHADI | ||
International Conference of Mangroves and Its Related Ecosystems 2019 | Enzymatic activity profile of Streptomyces spp. isolated from the mud of the nipah mangrove area in Sungai Kakap sub-district, West Kalimantan | Abstract |
Ari Hepi Yanti, Tri Rima Setyawati, Rikhsan Kurniatuhadi | ||
International Conference of Mangroves and Its Related Ecosystems 2019 | Enzymatic activity profile of Streptomyes spp. isolated from nipah mangrove sediment in Sungai Kakap District, West Kalimantan | Abstract |
Ari Hepi Yanti, Rikhsan Kurniatuhadi, Tri Rima Setyawati | ||
International Conference of Mangroves and Its Related Ecosystems 2019 | Estimation of Carbon Deposits in Mangrove Stands Biomass at Bagek Kembar Mangrove Ecotourism Sekotong West Lombok | Abstract |
Dining Aidil Candri, Athifah Athifah, Baiq Farista, Arben Virgota, Hilman Ahyadi | ||
International Conference of Mangroves and Its Related Ecosystems 2019 | Evaluation of Coliform Bacteria and Heavy Metal (Cu) in Upstream of Blanakan River, Subang, West Java | Abstract |
Ghina Nabila, Noverita Dian Takarina | ||
International Conference of Mangroves and Its Related Ecosystems 2019 | Evaluation of Coliform Bacteria and Heavy Metal (Cu) in Upstream of Blanakan River, Subang, West Java | Abstract |
Ghina Nabila, Noverita Dian Takarina | ||
International Conference of Mangroves and Its Related Ecosystems 2019 | Exploration of Rhizospheric Soil Fungi From Several Food Crops in Purwokerto | Abstract |
Endang Sri Purwati, Uki Dwiputranto, Nuraeni Ekowati, Nuniek Ina Ratnaningtyas | ||
International Conference of Mangroves and Its Related Ecosystems 2019 | Health Assessment of Mangrove Ecosystem in Ayau Islands, Raja Ampat West Papua | Abstract |
Rudhi Pribadi | ||
International Conference of Mangroves and Its Related Ecosystems 2019 | Identification of A New Morphotype of The Intertidal Mangrove Barnacle of Segara Anakan Cilacap | Abstract |
Romanus Edy Prabowo, Nur Mar’atussholihah | ||
International Conference of Mangroves and Its Related Ecosystems 2019 | Identification of Changes in Shoreline and Mangrove Area in The Coast of Legonkulon Sub-District, Subang District, West Java | Abstract |
Syntia Ayu Kartika, Devi Nandita Chosein, Ichsan Suwandhi | ||
International Conference of Mangroves and Its Related Ecosystems 2019 | Kandelia candel (L.) Reproductive Organs Phenology, at Berbak and Sembilang National Park, South Sumatra | Abstract |
Hanifa Marisa, Sarno Sarno, Mohd. Rasyid Ridho, Dwi Puspa Indriani, Puspita Wulansari | ||
International Conference of Mangroves and Its Related Ecosystems 2019 | Keynote Presentation from Asisten Deputi Lingkungan dan Kebencanaan Maritim Kemenko Kemaritiman: Percepatan Pemulihan Ekosistem Mangrove | Abstract |
Sahat Manaor Panggabean | ||
International Conference of Mangroves and Its Related Ecosystems 2019 | Keynote Presentation from Dit. BPEE, Ditjen. KSDAE, Kementerian Lingkungan Hidup dan Kehutanan: Kebijakan Konservasi Mangrove Dalam Kerangka Ekosistem Esensial | Abstract |
Febriany Iskandar | ||
International Conference of Mangroves and Its Related Ecosystems 2019 | Keynote Presentation from Dit. KTA, Ditjen. PDASHL, KLHK: Rehabilitasi Mangrove Dalam Rangka Pengelolaan Ekosistem Mangrove Lestari | Abstract |
Setyo Yuwono | ||
International Conference of Mangroves and Its Related Ecosystems 2019 | Keynote Presentation from Faculty of Biology Universitas Jenderal Soedirman: Riset dan Analisa dalam Mendukung Kebijakan Pengelolaan Mangrove | Abstract |
Imam Widhiono | ||
International Conference of Mangroves and Its Related Ecosystems 2019 | Keynote Presentation from Wetland International Indonesia: Pengelolaan Mangrove Berkelanjutan: Praktek Pembelajaran Lapangan | Abstract |
Eko Budi Priyanto | ||
International Conference of Mangroves and Its Related Ecosystems 2019 | Macrozoobenthos Diversity as a Bioindicator of Metal Pollution at Segara Anakan | Abstract |
Sri Lestari, Teguh Arief Rahmanto | ||
International Conference of Mangroves and Its Related Ecosystems 2019 | Mangrove Community Structure in Papuan Small Islands | Abstract |
I Wayan Eka Dharmawan | ||
International Conference of Mangroves and Its Related Ecosystems 2019 | Mangrove Governance: Establish a new paradigm of mangrove management “ from village to the world” | Abstract |
Yonvitner Yonvitner | ||
International Conference of Mangroves and Its Related Ecosystems 2019 | Mangrove Root Diversity and Structure (cone, pencil, prop) Effectiveness in Accumulating Cu and Zn in Sediments and Water in Blanakan River | Abstract |
Noverita Dian Takarina | ||
International Conference of Mangroves and Its Related Ecosystems 2019 | Molecular Profile of Synedrella nodiflora (L.) Gaertn from three different altitudes based on IGS atpB - rbcL | Abstract |
Agus Hery Susanto, Murni Dwiati | ||
International Conference of Mangroves and Its Related Ecosystems 2019 | Molecular Profile of Synedrella nodiflora (L.) Gaertn from three different altitudes based on IGS atpB- rbcL | Abstract |
Agus Hery Susanto, Murni Dwiati | ||
International Conference of Mangroves and Its Related Ecosystems 2019 | Morphological and Physiological Adaptation of Synedrella nodiflora (L.) Gaertn in Various Altitudes | Abstract |
Murni Dwiati, Agus Hery Susanto | ||
International Conference of Mangroves and Its Related Ecosystems 2019 | Nursery Evaluation of Avicennia marina (Forssk.) Vierh. and Bruguiera cylindrica (L.) Blume in Different Substrates | Abstract |
Frank Paolo Jay Babate Albarico, Rogelio Q. Gacutan | ||
International Conference of Mangroves and Its Related Ecosystems 2019 | Ornamental marine fish from the south coast of Cilacap Central Java | Abstract |
Agus Nuryanto | ||
International Conference of Mangroves and Its Related Ecosystems 2019 | Pathogenicity Profile of Indigenous Bacteria Isolated from Gut and Fecal pellets of Nipah Worm (Namalycastis rhodochorde) | Abstract |
Tri Rima Setyawati, Ari Hepi Yanti, RIKHSAN KURNIATUHADI | ||
International Conference of Mangroves and Its Related Ecosystems 2019 | Pathogenicity profile of indigenous bacteria isolated from gut and feces of nipah worm (Namalycastis rhodochorde) | Abstract |
Tri Rima Setyawati, Rikhsan Kurniatuhadi, Ari Hepi Yanti | ||
International Conference of Mangroves and Its Related Ecosystems 2019 | Phytoremidiation of Liquid Waste Electroplating using Salvinia sp | Abstract |
Hernayanti Hernayanti, Sri Lestari | ||
International Conference of Mangroves and Its Related Ecosystems 2019 | Polychaete Nereis sp. in the Coastal Farming of Jeruklegi, Cilacap as Potential Prawn Feed | Abstract |
Eko Setio Wibowo, I G.A. Ayu Ratna Puspitasari, Endah Sri Palupi, Atang Atang | ||
International Conference of Mangroves and Its Related Ecosystems 2019 | Polychaete Nereis sp. in the coastal farming of Jeruklegi, Cilacap as potential prawn feed | Abstract |
Eko Setio Wibowo, I G.A. Ayu Ratna Puspitasari, Endah Sri Palupi, Atang Atang | ||
International Conference of Mangroves and Its Related Ecosystems 2019 | Preference of Termites to Habitat under The Trees along Altitudinal Gradient in Western Slope of Mount Slamet Central Java | Abstract |
Hery Pratiknyo, Trisnowati Budi Ambarningrum, Endang Ariyani Setyowati, Titik Indrawati | ||
International Conference of Mangroves and Its Related Ecosystems 2019 | Preliminary Detection of Coliform Bacteria and Heavy Metal Pollution in Blanakan River Estuary, Subang, West Java. | Abstract |
Enggit Glory, Noverita Dian Takarina | ||
International Conference of Mangroves and Its Related Ecosystems 2019 | Preliminary Detection of Coliform Bacteria and Heavy Metal Pollution in Blanakan River Estuary, Subang, West Java | Abstract |
Enggit Glory, Noverita Dian Takarina | ||
International Conference of Mangroves and Its Related Ecosystems 2019 | Preliminary Detection of Coliform Bacteria and Heavy Metal Pollution in Blanakan River Estuary, Subang, West Java | Abstract |
Enggit Glory, Noverita Dian Takarina | ||
International Conference of Mangroves and Its Related Ecosystems 2019 | Relationship between Mangrove Vegetation Parameters and the Abundance of Forest Floor Fauna (Case Study in Pondok Bali Beach, Subang and Pulau Dua Nature Reserve, Serang) | Abstract |
Silvia Ferdayanti Laoli, Devi Nandita Choesin, Ichsan Suwandhi | ||
International Conference of Mangroves and Its Related Ecosystems 2019 | Relationship Between Vegetation Parameters and Substrate Characteristics in Mangroves of Pondok Bali BeachH and Pulau Dua Nature Reserve | Abstract |
Agnes Rumenta Setianty Samosir, Devi Nandita Choesin, Ichsan Suwandhi | ||
International Conference of Mangroves and Its Related Ecosystems 2019 | Self-Feeding Selection Behavior in German Cockroaches, Blattella germanica L. (Dictyoptera:Blattellidae) | Abstract |
Trisnowati Budi Ambarningrum, Edi Basuki, Rokhmani Rokhmani | ||
International Conference of Mangroves and Its Related Ecosystems 2019 | Sexual Dimorphism Characterization of Splendid threadfin (Philimanus perplexa Feltes, 1991) | Abstract |
Sri Sukmaningrum, Suhestri Suryaningsih, Ayu Nurhaeni | ||
International Conference of Mangroves and Its Related Ecosystems 2019 | Sexual Dimorphism Chracterization of Kurau Fish (Philimanus perplexa Feltes, 1991) | Abstract |
Sri Sukmaningrum, Suhestri Suryaningsih, Ayu Nurhaeni | ||
International Conference of Mangroves and Its Related Ecosystems 2019 | Size Variation of River Catfish (Mystus sp.) and It’s Relationship to Cadmium (Cd) Heavy Metal and pH in Blanakan River, Subang | Abstract |
Intan Claudya Anjani, Noverita Dian Takarina | ||
International Conference of Mangroves and Its Related Ecosystems 2019 | Study of Mangrove Forest Change Towards the Diversity and Carbon Stock of Mangroves in Segara Anakan, Cilacap | Abstract |
Nurmalahayati Nurmalahayati, Erwin Riyanto Ardli, Ani Widyastuti, Edy Yani, Agatha Sih Piranti | ||
International Conference of Mangroves and Its Related Ecosystems 2019 | The Diversity of Fish in Cikaniki River, Bogor Regency | Abstract |
Mia Azizah | ||
International Conference of Mangroves and Its Related Ecosystems 2019 | The Dynamics of Coastline and Mangrove Ecosystems in Coastal Area of Mangkang Kulon Subdistrict, Semarang | Abstract |
Nana Kariada Tri Martuti, Nur Kusuma Dewi, Rudhi Pribadi | ||
International Conference of Mangroves and Its Related Ecosystems 2019 | The Induction of Asexual Reproduction on Holothuria scabra and Bohadschia marmorata: The Conservation Effort in Tanimbar Archipelago, Maluku | Abstract |
A. Dimas Cahyaning Furqon, Firdaus Maulana, Endang Triyani Prihantari, Romanus Edy Prabowo | ||
International Conference of Mangroves and Its Related Ecosystems 2019 | The Induction of Asexual Reproduction on Holothuria scabra and Bohadschia marmorata: The Conservation Effort in Tanimbar Archipelago, Maluku | Abstract |
A. Dimas Cahyaning Furqon | ||
International Conference of Mangroves and Its Related Ecosystems 2019 | The Mangrove Conditions Post Restoration by Planting and Enrichment Pattern in ex-Fish Ponds at Berbak and Sembilang National Park, South Sumatera | Abstract |
Tengku Zia Ulqodry, Rahmad Fadly Azani Siregar, Sarno Sarno, Andi Agussalim, Indah Widiastuti, Riris Aryawati, Afan Absori | ||
International Conference of Mangroves and Its Related Ecosystems 2019 | The pathway of methane production in overwash mangroves | Abstract |
Yaya Ihya Ulumuddin | ||
International Conference of Mangroves and Its Related Ecosystems 2019 | The Plankton Composition from Lagoon to Sea Water Entrance in the Western Part of Segara Anakan Mangrove Ecosystem, Cilacap | Abstract |
Moh. H Sastranegara, Dwi S Widyartini, Isna Fitriana, Klausa M Rani | ||
International Conference of Mangroves and Its Related Ecosystems 2019 | The Preliminary Assessment of Mangrove Status at Payung Island in Musi Estuary, Indonesia | Abstract |
Tengku Zia Ulqodry, Andi Agussalim, Indah Widiastuti, Riris Aryawati, Andreas Eko Aprianto | ||
International Conference of Mangroves and Its Related Ecosystems 2019 | Traceability Studies of Kappaphycus alvarezii Carrageenan Industries in Indonesia | Abstract |
Bayu Mangkurat, Maya Puspita, Ratih Pangestuti, A. B. Susanto | ||
International Conference of Mangroves and Its Related Ecosystems 2019 | Translocation Factor of Zinc (Zn) in Water and Sediment by Root and Stem of Rhizophora sp. at Blanakan Riparian, West Java | Abstract |
Ananda Rizky Purwaningdyah, Noverita Dian Takarina | ||
International Conference of Mangroves and Its Related Ecosystems 2019 | Translocation Factor of Zinc (Zn) in Water and Sediment by Root and Stem of Rhizophora sp. at Blanakan Riparian, West Java | Abstract |
Ananda Rizky Purwaningdyah, Noverita Dian Takarina | ||
International Conference of Mangroves and Its Related Ecosystems 2019 | Translocation Factor of Zinc (Zn) in Water and Sediment by Root and Stem of Rhizophora sp. at Blanakan Riparian, West Java | Abstract |
Ananda Rizky Purwaningdyah, Noverita Dian Takarina | ||
1 - 73 of 73 Items |
This website is maintained by:
The Faculty of Biology
Universitas Jenderal Soedirman
Jalan dr. Suparno 63 Grendeng
Purwokerto 53122
Telephone: +62-281-625865
Email: biologi@unsoed.ac.id
This website uses:
OCS | Open Conference System
A free conference management system that has been developed by the PKP (Public Knowledge Project) version 2.3.6.0